It’s back! After a week off for ESWC and the subsequent crowning of OpTic Gaming as the champions once again, North American Call of Duty World League action returns.
Here’s a look at the standings for each region:
Australia/New Zealand
Place | Team | W | L | W% | MW | ML | MW% | WS |
---|---|---|---|---|---|---|---|---|
1st | Orbit GG | 6 | 0 | 100% | 18 | 4 | 82% | W6 |
2nd | Mindfreak | 5 | 1 | 83% | 16 | 7 | 70% | W3 |
3rd | The Chiefs eSports Club | 4 | 2 | 67% | 14 | 7 | 67% | L1 |
4th | Team Immunity | 3 | 3 | 50% | 12 | 12 | 50% | W2 |
5th | Plantronics Tainted Minds | 2 | 4 | 33% | 11 | 13 | 46% | L2 |
6th | Apotheon eSports | 2 | 4 | 33% | 9 | 13 | 41% | L1 |
7th | eXcellence Gaming | 1 | 5 | 17% | 5 | 17 | 23% | L3 |
8th | Plantronics Nv | 1 | 5 | 17% | 3 | 15 | 17% | L5 |
Europe
Place | Team | W | L | W% | MW | ML | MW% | WS |
---|---|---|---|---|---|---|---|---|
1st | HyperGames Team | 6 | 0 | 100% | 18 | 8 | 69% | W6 |
2nd | Team infused | 5 | 1 | 83% | 16 | 7 | 70% | W1 |
3rd | Splyce | 5 | 1 | 83% | 16 | 8 | 67% | W1 |
4th | Epsilon eSports | 4 | 2 | 67% | 14 | 8 | 64% | L1 |
5th | Millenium | 3 | 3 | 50% | 13 | 12 | 52% | L1 |
6th | Exertus | 2 | 3 | 40% | 11 | 11 | 50% | W2 |
7th | Giants Gaming | 1 | 3 | 25% | 6 | 10 | 38% | L1 |
8th | Supremacy | 1 | 4 | 20% | 4 | 13 | 24% | L3 |
9th | Team Vitality | 0 | 5 | 0% | 5 | 15 | 25% | L5 |
10th | Team LDLC | 0 | 5 | 0% | 4 | 15 | 21% | L5 |
North America
Place | Team | W | L | W% | MW | ML | MW% | WS |
---|---|---|---|---|---|---|---|---|
1st | FaZe Clan | 3 | 1 | 75% | 10 | 3 | 77% | W1 |
2nd | Rise Nation | 3 | 1 | 75% | 11 | 4 | 73% | L1 |
3rd | H2k-Gaming | 3 | 1 | 75% | 10 | 6 | 63% | W3 |
4th | Dream Team | 3 | 1 | 75% | 9 | 8 | 53% | W3 |
5th | Team EnVyUs | 2 | 2 | 50% | 8 | 7 | 53% | W1 |
6th | Cloud9 | 2 | 2 | 50% | 7 | 7 | 50% | L2 |
7th | OpTic Gaming | 2 | 2 | 50% | 8 | 8 | 50% | W1 |
8th | Luminosity Gaming | 2 | 2 | 50% | 8 | 10 | 44% | W2 |
9th | Team SoloMid | 1 | 3 | 25% | 6 | 9 | 40% | L1 |
10th | compLexity | 1 | 3 | 25% | 6 | 10 | 38% | L3 |
11th | Hundred Thieves | 1 | 3 | 25% | 6 | 11 | 35% | L3 |
12th | Team eLevate | 1 | 3 | 25% | 4 | 10 | 29% | W1 |
SCORES
ANZ
Nv vs Orbit (Forfeit by Nv, Orbit remains undefeated)
Tainted Minds 3 – 0 eXcellence
Mindfreak 1 – 3 Team Immunity
Chiefs 3 – 1 Apotheon Esports
Europe
Team LDLC 0 – 3 Supremacy
HyperGames Team 3 – 1 Team Vitality
Giants Gaming 2 – 2 Exertus Esports
Millenium 3 – 0 Epsilon Esports
North America
Dream Team 3 – 1 Hundred Thieves
Team eLevate 3 – 2 Team SoloMid
FaZe Clan 1 – 3 Rise Nation
compLexity Gaming 0 – 3 OpTic Gaming
H2K 3 – 0 Cloud9