Another day of Call of Duty World League action! Will Orbit stay undefeated? Can Team LDLC and Team Vitality win a match? Will Clayster stay on the map for an entire series?
What we do know is that the League has decided 1) not to replay the matches that were affected by connectivity issues in previous weeks 2) Fine the OpTic Gaming players for not taking their final CTF map seriously against H2k (they were using tomahawks and pistols) and also for comments made on Twitter about the League.
Here’s a look at the standings for each region going into Day 10:
Australia/New Zealand
Place | Team | W | L | W% | MW | ML | MW% | WS |
---|---|---|---|---|---|---|---|---|
1st | Orbit GG | 8 | 0 | 100% | 24 | 4 | 86% | W8 |
2nd | Mindfreak | 6 | 2 | 75% | 20 | 10 | 67% | W1 |
3rd | The Chiefs eSports Club | 5 | 3 | 63% | 18 | 11 | 62% | L1 |
4th | Team Immunity | 5 | 3 | 63% | 18 | 14 | 56% | W4 |
5th | Plantronics Tainted Minds | 3 | 5 | 38% | 14 | 16 | 47% | L1 |
6th | Apotheon eSports | 2 | 6 | 25% | 10 | 19 | 34% | L3 |
7th | Plantronics Nv | 2 | 6 | 25% | 6 | 18 | 25% | W1 |
8th | eXcellence Gaming | 1 | 7 | 13% | 5 | 23 | 18% | L5 |
Europe
Place | Team | W | L | W% | MW | ML | MW% | WS |
---|---|---|---|---|---|---|---|---|
1st | HyperGames Team | 7 | 0 | 100% | 21 | 9 | 70% | W7 |
2nd | Splyce | 6 | 1 | 86% | 19 | 8 | 70% | W2 |
3rd | Team infused | 5 | 1 | 83% | 16 | 7 | 70% | W1 |
4th | Millenium | 4 | 3 | 57% | 16 | 12 | 57% | W1 |
5th | Epsilon eSports | 4 | 3 | 57% | 14 | 11 | 56% | L2 |
6th | Giants Gaming | 2 | 3 | 40% | 9 | 12 | 43% | W1 |
7th | Supremacy | 2 | 4 | 33% | 7 | 13 | 35% | W1 |
8th | Exertus | 2 | 5 | 29% | 13 | 17 | 43% | L2 |
9th | Team Vitality | 0 | 6 | 0% | 6 | 18 | 25% | L6 |
10th | Team LDLC | 0 | 6 | 0% | 4 | 18 | 18% | L6 |
North America
Place | Team | W | L | W% | MW | ML | MW% | WS |
---|---|---|---|---|---|---|---|---|
1st | Rise Nation | 4 | 1 | 80% | 14 | 5 | 74% | W1 |
2nd | H2k-Gaming | 4 | 1 | 80% | 13 | 6 | 68% | W4 |
3rd | Dream Team | 4 | 1 | 80% | 12 | 9 | 57% | W4 |
4th | FaZe Clan | 3 | 2 | 60% | 11 | 6 | 65% | L1 |
5th | OpTic Gaming | 3 | 2 | 60% | 11 | 8 | 58% | W2 |
6th | Team EnVyUs | 2 | 2 | 50% | 8 | 7 | 53% | W1 |
7th | Luminosity Gaming | 2 | 2 | 50% | 8 | 10 | 44% | W2 |
8th | Cloud9 | 2 | 3 | 40% | 7 | 10 | 41% | L3 |
9th | Team eLevate | 2 | 3 | 40% | 7 | 12 | 37% | W2 |
10th | Team SoloMid | 1 | 4 | 20% | 8 | 12 | 40% | L2 |
11th | Hundred Thieves | 1 | 4 | 20% | 7 | 14 | 33% | L4 |
12th | compLexity | 1 | 4 | 20% | 6 | 13 | 32% | L4 |
SCORES
ANZ
Orbit 3 – 0 Tainted Minds
Nv 3 – 0 eXcellence
Immunity 3 – 1 Chiefs
Mindfreak 3 – 0 Apotheon Esports
Europe
Splyce 3 – 0 Exertus Esports
Epsilon v HyperGames (rescheduled due to connectivity issues)
Team LDLC v Giants Gaming (rescheduled due to connectivity issues)
Millenium v Team Infused (rescheduled due to connectivity issues)
North America
Hundred Thieves 3 – 1 compLexity
Team EnVyUs 0 – 3 FaZe Clan
Team SoloMid 1 – 3 OpTic Gaming
Luminosity 0 – 3 H2K
Cloud9 1 – 3 Team eLevate