Today is primarily a “catch up day” for the matches that were postponed on Tuesday in Europe due to connectivity problems. The “Match of the Week” is Luminosity Gaming versus Team EnVyUs.
STANDINGS
EUROPE
Place | Team | W | L | W% | MW | ML | MW% | WS |
---|---|---|---|---|---|---|---|---|
1st | HyperGames Team | 7 | 0 | 100% | 21 | 9 | 70% | W7 |
2nd | Splyce | 6 | 1 | 86% | 19 | 8 | 70% | W2 |
3rd | Team infused | 5 | 1 | 83% | 16 | 7 | 70% | W1 |
4th | Millenium | 4 | 3 | 57% | 16 | 12 | 57% | W1 |
5th | Epsilon eSports | 4 | 3 | 57% | 14 | 11 | 56% | L2 |
6th | Giants Gaming | 2 | 3 | 40% | 9 | 12 | 43% | W1 |
7th | Supremacy | 2 | 4 | 33% | 7 | 13 | 35% | W1 |
8th | Exertus | 2 | 5 | 29% | 13 | 17 | 43% | L2 |
9th | Team Vitality | 0 | 6 | 0% | 6 | 18 | 25% | L6 |
10th | Team LDLC | 0 | 6 | 0% | 4 | 18 | 18% | L6 |
NORTH AMERICA
Place | Team | W | L | W% | MW | ML | MW% | WS |
---|---|---|---|---|---|---|---|---|
1st | H2k-Gaming | 5 | 1 | 83% | 16 | 6 | 73% | W5 |
2nd | Rise Nation | 4 | 1 | 80% | 14 | 5 | 74% | W1 |
3rd | Dream Team | 4 | 1 | 80% | 12 | 9 | 57% | W4 |
4th | FaZe Clan | 4 | 2 | 67% | 14 | 6 | 70% | W1 |
5th | OpTic Gaming | 4 | 2 | 67% | 14 | 9 | 61% | W3 |
6th | Team EnVyUs | 2 | 3 | 40% | 8 | 10 | 44% | L1 |
7th | Cloud9 | 2 | 3 | 40% | 7 | 10 | 41% | L3 |
8th | Luminosity Gaming | 2 | 3 | 40% | 8 | 13 | 38% | L1 |
9th | Team eLevate | 2 | 3 | 40% | 7 | 12 | 37% | W2 |
10th | Hundred Thieves | 2 | 4 | 20% | 10 | 15 | 40% | W1 |
11th | Team SoloMid | 1 | 5 | 17% | 9 | 15 | 38% | L3 |
12th | compLexity | 1 | 5 | 17% | 7 | 16 | 30% | L5 |
SCHEDULE
Europe
Team Vitality 1 – 3 Giants Gaming
Giants Gaming 0 – 3 Supremacy
Team Vitality 2 – 3 Supremacy
Splyce 3 – 1 Team Infused
North America
Rise Nation 2 – 3 Dream Team
Luminosity 1 – 3 Team EnVyUs