Week 1
Group Red Standings:
Place | Team | Wins | Losses | Maps Won | Maps Lost | |
---|---|---|---|---|---|---|
1 | Team EnVyUs | 5 | 1 | 16 | 7 | |
2 | Splyce | 5 | 1 | 15 | 7 | |
3 | Mindfreak | 1 | 5 | 10 | 15 | |
4 | Cloud9 | 1 | 5 | 5 | 17 |
Matches:
Team EnVyUs 1 – 3 Splyce
Game 1 (Hardpoint) | Team EnVyUs | 204 – 250 | Splyce |
Game 2 (S&D) | Team EnVyUs | 6 – 3 | Splyce |
Game 3 (Uplink) | Team EnVyUs | 6 – 8 | Splyce |
Game 4 (Hardpoint) | Team EnVyUs | 177 – 250 | Splyce |
Cloud9 0 – 3 Mindfreak
Game 1 (Hardpoint) | Cloud9 | 213 – 250 | Mindfreak |
Game 2 (S&D) | Cloud9 | 5 – 6 | Mindfreak |
Game 3 (Uplink) | Cloud9 | 4 – 9 | Mindfreak |
Team EnVyUs 3 – 1 Mindfreak
Game 1 (Hardpoint) | Team EnVyUs | 250 – 190 | Mindfreak |
Game 2 (S&D) | Team EnVyUs | 4 – 6 | Mindfreak |
Game 3 (Uplink) | Team EnVyUs | 12 – 11(OT) | Mindfreak |
Game 4 (Hardpoint) | Team EnVyUs | 250 – 219 | Mindfreak |
Splyce 3 – 0 Cloud9
Game 1 (Hardpoint) | Splyce | 250 – 115 | Cloud9 |
Game 2 (S&D) | Splyce | 6 – 3 | Cloud9 |
Game 3 (Uplink) | Splyce | 6 – 5 | Cloud9 |
Splyce 3 – 1 Mindfreak
Game 1 (Hardpoint) | Splyce | 250 – 165 | Mindfreak |
Game 2 (S&D) | Splyce | 5 – 6 | Mindfreak |
Game 3 (Uplink) | Splyce | 10 – 1 | Mindfreak |
Game 4 (Hardpoint) | Splyce | 250 – 220 | Mindfreak |
Team EnVyus 3 – 0 Cloud9
Game 1 (Hardpoint) | Team EnVyus | 250 – 247 | Cloud9 |
Game 2 (S&D) | Team EnVyus | 6 – 5 | Cloud9 |
Game 3 (Uplink) | Team EnVyus | 24 – 2 | Cloud9 |
Cloud9 0 – 3 Splyce
Game 1 (Hardpoint) | Cloud9 | 108 – 250 | Splyce |
Game 2 (S&D) | Cloud9 | 4 – 6 | Splyce |
Game 3 (Uplink) | Cloud9 | 3 – 11 | Splyce |
Mindfreak 1 – 3 Team EnVyUs
Game 1 (Hardpoint) | Mindfreak | 220 – 250 | Team EnVyUs |
Game 2 (S&D) | Mindfreak | 4 – 6 | Team EnVyUs |
Game 3 (Uplink) | Mindfreak | 7 – 6 | Team EnVyUs |
Game 4 (Hardpoint) | Mindfreak | 203 – 250 | Team EnVyUs |
Cloud9 2 – 3 Team EnVyUs
Game 1 (Hardpoint) | Cloud9 | 122 – 250 | Team EnVyUs |
Game 2 (S&D) | Cloud9 | 6 – 4 | Team EnVyUs |
Game 3 (Uplink) | Cloud9 | 7 – 9 | Team EnVyUs |
Game 4 (Hardpoint) | Cloud9 | 250 – 88 | Team EnVyUs |
Game 5 (S&D) | Cloud9 | 5 – 6 | Team EnVyUs |
Mindfreak 2 – 3 Splyce
Game 1 (Hardpoint) | Mindfreak | 127 – 250 | Splyce |
Game 2 (S&D) | Mindfreak | 6 – 1 | Splyce |
Game 3 (Uplink) | Mindfreak | 6 – 6 (OT) | Splyce |
Game 4 (Hardpoint) | Mindfreak | 250 – 246 | Splyce |
Game 5 (S&D) | Mindfreak | 2 – 6 | Splyce |
Mindfreak 2 – 3 Cloud9
Game 1 (Hardpoint) | Mindfreak | 250 – 207 | Cloud9 |
Game 2 (S&D) | Mindfreak | 4 – 6 | Cloud9 |
Game 3 (Uplink) | Mindfreak | 8 – 4 | Cloud9 |
Game 4 (Hardpoint) | Mindfreak | 161 – 250 | Cloud9 |
Game 5 (S&D) | Mindfreak | 2 – 6 | Cloud9 |
Splyce 0 – 3 Team EnVyUs
Game 1 (Hardpoint) | Splyce | 230 – 250 | Team EnVyUs |
Game 2 (S&D) | Splyce | 5 – 6 | Team EnVyUs |
Game 3 (Uplink) | Splyce | 6 – 10 | Team EnVyUs |
Photo courtesy of MLG
Esports Source CWL Pro League Hub
Group Green Info | Scores | Group Green Recap
Group Yellow Info | Scores | Group Yellow Recap